View Details Price Reduced $648,500 1 of 36 Harshaw 2 beds 3 baths 2,372 sqft 0.77 acres On Site: 15 Days
View Details Price Reduced $975,000 1 of 69 Lac Du Flambeau 4 beds 3 baths 1 ½ baths 2,904 sqft 0.38 acres On Site: 25 Days
View Details Price Reduced $259,000 1 of 26 Northernaire Resort Condominiums | Three Lakes 1 beds 1 baths 978 sqft 63.78 acres On Site: 26 Days
View Details Under Contract $1,299,000 1 of 45 Maple Grove Sub | Sugar Camp 5 beds 3 baths 1 ½ baths 3,016 sqft 1.51 acres On Site: 30 Days
View Details Under Contract $547,000 1 of 31 Lakeview Condos | Minocqua 3 beds 2 baths 2,065 sqft 0.8 acres On Site: 39 Days
View Details Price Reduced $550,000 1 of 48 Royal Oaks Estates | Rhinelander 3 beds 3 baths 1 ½ baths 2,944 sqft 0.78 acres On Site: 40 Days
View Details Under Contract $499,900 1 of 32 Bearskin Heights | Harshaw 3 beds 2 baths 1,976 sqft 0.72 acres On Site: 43 Days
View Details Price Reduced $975,000 1 of 80 Musky Point Plat | Tomahawk 3 beds 4 baths 3,400 sqft 0.64 acres On Site: 47 Days
View Details Price Reduced $489,900 1 of 41 Rhinelander 3 beds 2 baths 2,554 sqft 0.75 acres On Site: 54 Days